About Products

Si

Planar MOSFET Product Introduction

ITEM   VDSS[V]
Min
ID[A]
Max
RDS(on)[Ω]
Max
VGS[V]
Min/Max
VGS[th]
Min/Max
QC[nC]
Typ
Package
QFS8N50FB pdf 500 8 0.80 ±30 2 / 4 26.0 TO-220F-3L
QFS2N60FB pdf 600 2 4.70 ±30 2 / 4 7.0 TO-220F-3L
QFS10N60FB pdf 600 10 0.75 ±30 2 / 4 35.0 TO-220F-3L
QFS4N65FB pdf 650 4 3.00 ±30 2 / 4 11.2 TO-220F-3L
QFS7N65FB pdf 650 7 1.4 ±30 2 / 4 21.0 TO-220F-3L
QFS12N65FB pdf 650 12 0.80 ±30 2 / 4 43.0 TO-220F-3L
QFS9N90AFB pdf 900 9 1.40 ±30 3 / 5 52.0 TO-3PF-3L

 

Package

close