About Products
SiC
SiC SBD Product Introduction
ITEM | VBR[V] Min |
IF[A] Max |
VF[V] Typ |
IR[uA] Max |
CT[pF] Typ |
QC[nC] Typ |
Package | |
---|---|---|---|---|---|---|---|---|
QDC2A65P2B | 650 | 2 | 1.5 | 34 | 86 | 6.5 | TO-220-2L | |
QDC2A65F2B | 650 | 2 | 1.5 | 34 | 86 | 6.5 | TO-220F-2L | |
QDC4A65P2B | 650 | 4 | 1.5 | 38 | 180 | 10 | TO-220-2L | |
QDC4A65F2B | 650 | 4 | 1.5 | 38 | 180 | 10 | TO-220F-2L | |
QDC6A65P2B | 650 | 6 | 1.5 | 42 | 265 | 14 | TO-220-2L | |
QDC6A65F2B | 650 | 6 | 1.5 | 42 | 265 | 14 | TO-220F-2L | |
QDC8A65P2B | 650 | 8 | 1.5 | 46 | 350 | 18 | TO-220-2L | |
QDC8A65F2B | 650 | 8 | 1.5 | 46 | 350 | 18 | TO-220F-2L | |
QDC10A65P2B | 650 | 10 | 1.5 | 50 | 535 | 23 | TO-220-2L | |
QDC10A65F2B | 650 | 10 | 1.5 | 50 | 535 | 23 | TO-220F-2L | |
QDC15A65P2B | 650 | 15 | 1.5 | 60 | 565 | 30 | TO-220-2L | |
QDC15A65F2B | 650 | 15 | 1.5 | 60 | 565 | 30 | TO-220F-2L | |
QDC20A65P2B | 650 | 20 | 1.5 | 70 | 850 | 45 | TO-220-2L | |
QDC20A65F2B | 650 | 20 | 1.5 | 70 | 850 | 45 | TO-220F-2L | |
QDC30A65P2B | 650 | 30 | 1.5 | 90 | 1475 | 58 | TO-220-2L | |
QDC40A65HB | 650 | 20/40 | *1.5 | *70 | *850 | *45 | TO-247 | |
QDC5A120P2B | 1200 | 5 | 1.5 | 40 | 327 | 21 | TO-220-2L | |
QDC10A120P2B | 1200 | 10 | 1.5 | 50 | 643 | 37 | TO-220-2L | |
QDC15A120P2B | 1200 | 15 | 1.5 | 50 | 938 | 51 | TO-220-2L | |
QDC20A120P2B | 1200 | 20 | 1.5 | 50 | 1250 | 68 | TO-220-2L | |
QDC30A120P2B | 1200 | 30 | 1.5 | 90 | 1925 | 99 | TO-220-2L | |
QDC40A120HB | 1200 | 20/40 | *1.5 | *50 | *1250 | *68 | TO-247 |
* Preliminary
Package
-
TO-220-2L
[9.9 x 15.7 x 4.5 mm]TO-220-2L.pdf
PDF Down
-
TO-220F-2L
[10.16 x 15.87 x 4.5 mm]TO-220F-2L.pdf
PDF Down
-
TO-247-3L
[15.8 x 21.0 x 5.0 mm]TO-247-3L.pdf
PDF Down