About Products

SiC

SiC MOSFET Product Introduction

ITEM   VDSS[V]
Min
ID[A]
Max
RDS(on)[mΩ]
Typ
VGS[V]
Min/Max
VGS(th)[V]
Typ
Qg[nC]
Typ
Pin Direction Package [mm]
QFC20A065H pdf 650 107 20 -5/20 3.1 290

 

TO-247-3L
[15.8 x 21.0 x 5.0]
QFC50A065H pdf 650 58 50 -5/20 2.6 125
QFC100A065H pdf 650 32 100 -5/20 2.6 70
QFC200A065H pdf 650 18.5 200 -5/20 2.6 28
QFC30A120H pdf 1200 81 30 -5/20 2.2 310
QFC60A120H pdf 1200 43 60 -5/20 2.85 135
QFC120A120H pdf 1200 13.5 160 -5/20 2.6 50
QFC240A120H pdf 1200 13.5 160 -5/20 2.6 50

Package

close